01Coverage · New Jersey
New Jersey: 4.60 million properties, measured.
4,603,563 parcels across 21 counties, one record each. The full chain to the owner lands here next.
Measured 2026-08-08 · statewide 4,603,563 · 4,603,558 carry a county assignment · 5 pending county attribution
02By county
Every county, counted.
| # | County | Properties | Share |
|---|---|---|---|
| 1 | Ocean | 615,609 | 13.4% of county-assigned parcels |
| 2 | Middlesex | 412,101 | 9.0% of county-assigned parcels |
| 3 | Monmouth | 373,554 | 8.1% of county-assigned parcels |
| 4 | Bergen | 330,588 | 7.2% of county-assigned parcels |
| 5 | Burlington | 312,288 | 6.8% of county-assigned parcels |
| 6 | Camden | 271,999 | 5.9% of county-assigned parcels |
| 7 | Morris | 231,888 | 5.0% of county-assigned parcels |
| 8 | Essex | 228,537 | 5.0% of county-assigned parcels |
| 9 | Atlantic | 216,984 | 4.7% of county-assigned parcels |
| 10 | Somerset | 191,957 | 4.2% of county-assigned parcels |
| 11 | Gloucester | 185,008 | 4.0% of county-assigned parcels |
| 12 | Cape May | 181,575 | 3.9% of county-assigned parcels |
| 13 | Mercer | 181,271 | 3.9% of county-assigned parcels |
| 14 | Passaic | 171,667 | 3.7% of county-assigned parcels |
| 15 | Union | 168,166 | 3.7% of county-assigned parcels |
| 16 | Hudson | 160,097 | 3.5% of county-assigned parcels |
| 17 | Sussex | 97,295 | 2.1% of county-assigned parcels |
| 18 | Hunterdon | 86,460 | 1.9% of county-assigned parcels |
| 19 | Cumberland | 79,465 | 1.7% of county-assigned parcels |
| 20 | Warren | 68,224 | 1.5% of county-assigned parcels |
| 21 | Salem | 38,825 | 0.8% of county-assigned parcels |
03The sources behind it
20 source integrations for New Jersey.
Recorders, assessors, courts, registries and agencies, harvested directly. Which ones, at what cadence, is part of what you’re buying — see it in the terminal.
See your market.
Twenty minutes on the live terminal.